Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2018 Jan 26th to Jan 27th

 ResultsVideoNews 
2024 1 
2023 1 
2021 1 
20201 1 
20191 1 
20181 1 
20171 1 
20161 1 
20151 1 
20141 1 
20131 2 
20121 1 
20101 1 
 

Media for 2018

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2018

Clemson Bob Pollock Invitational

 

2018 Results - Clemson Bob Pollock Indoor Invitational

Published by
ResultsCentral   Jan 27th 2018, 10:05pm

Results: Adkins Trak Timing

  Adkins Trak Timing - Contractor License          Hy-Tek's MEET MANAGER  2:30 PM
               2018 Bob Pollock Invitational - 1/26/2018 to 1/27/2018
                  Clemson University Indoor Complex
                        Results

  Women 60 Meter Dash
    8 Advance:  Top 1 Each Heat plus Next 3 Best Times
 ============================================================================
     American: A  6.95  3/7/1998    Marion Jones, USA
     Facility: F  7.19  2013        Dezerea Bryant, Clemson
      Clemson: C  7.19  2013        Dezerea Bryant, Clemson
     Name                    Year School                  Seed    Prelims  H#
 ============================================================================
 Preliminaries
   1 Whyte, Natalliah          SO Auburn                  7.33       7.23Q  3
   2 Smith, Jonielle           SR Auburn                  7.30       7.28Q  1
   3 Robinson, Torie           SR Clemson                 7.33       7.29Q  2
   4 Collins, Angelica         SR Clemson                 7.37       7.37Q  4
   5 Lampkin, Daija            FR Alabama                 7.36       7.39Q  5
   6 Burks, Quanesha              Unattached              7.21       7.36q  3 7.354
   7 Duncan, Brianna           SO North Carolina          7.29       7.36q  1 7.359
   8 Cunningham, Gabriele      JR North Carolina St.      7.35       7.38q  4
   9 Brown, Felicia               Adidas                  7.23       7.40   2
  10 McCoy, Maia               JR Tennessee               7.36       7.47   5
  11 Bullock, Dominique        SR Auburn                  7.54       7.50   1 7.492
  12 Williams, Jeanine         JR Georgia Tech            7.48       7.50   1 7.499
  13 Darius, Symone            SO Alabama                 7.41       7.56   2 7.555
  14 Thomas, Reyare               Unattached              7.38       7.56   3 7.557
  15 Collins, Kenya            SR Unattached              7.67       7.62   2 7.612
  15 Pate, Janel               JR North Carolina St.      7.58       7.62   3 7.612
  17 Shaw, Renee               FR Auburn                             7.66   3
  18 O'Neal, Pharist           FR Georgia Tech            7.59       7.67   4
  19 Stewart, Raven            SR Georgia Tech            7.76       7.70   5
  20 Hayden, Brianna           SO Georgia Tech            7.62       7.71   4
  21 Martin, Whitney           SR Pittsburgh              7.57       7.72   2 7.712
  22 Aminu, Jaylyn             FR Pittsburgh              7.60       7.72   5 7.716
  23 Middleton, Taylor         SO Pittsburgh              7.71       7.74   2
  24 Marshall, Sidney          SO Clemson                 7.71       7.80   1 7.793
  25 Wright, Kylia             FR North Carolina St.      7.70       7.80   1 7.795
  26 Johnson, Genaya           SO Pittsburgh              7.65       7.90   3
  27 Miedel, Rianna            FR Pittsburgh              7.91       7.93   2
  28 Scherer, Nikki            FR Pittsburgh              7.75       7.98   4
  29 Rice, Lysaih              SO Pittsburgh              7.77       8.04   5
  30 Watkins, Dominique        SR Pittsburgh              7.86       8.11   3
  31 Miller, Kayla             FR Johnson C. Smith        8.44       8.43   1
  32 Grandison, Ramoya         JR Johnson C. Smith        8.65       8.53   2

  Women 60 Meter Dash
 =========================================================================
     American: A  6.95  3/7/1998    Marion Jones, USA
     Facility: F  7.19  2013        Dezerea Bryant, Clemson
      Clemson: C  7.19  2013        Dezerea Bryant, Clemson
     Name                    Year School               Prelims     Finals
 =========================================================================
 Finals
   1 Smith, Jonielle           SR Auburn                  7.28       7.20
   2 Whyte, Natalliah          SO Auburn                  7.23       7.23
   3 Burks, Quanesha              Unattached              7.36       7.24
   4 Robinson, Torie           SR Clemson                 7.29       7.27
   5 Cunningham, Gabriele      JR North Carolina St.      7.38       7.34
   6 Duncan, Brianna           SO North Carolina          7.36       7.35
   7 Lampkin, Daija            FR Alabama                 7.39       7.37
   8 Collins, Angelica         SR Clemson                 7.37       7.42

  Women 200 Meter Dash
 ============================================================================
     American: A 22.33  3/2/2016    Gwen Torrence, USA
     Facility: F 23.23  2/11/2017   Diamond Spaulding, Texas A&M
      Clemson: C 22.84  2001        Cydonnie Mothersill, Clemson
     Name                    Year School                  Seed     Finals  H#
 ============================================================================
 Finals
   1 Brown, Felicia               Adidas                 22.45      23.14F  1
   2 Whyte, Natalliah          SO Auburn                 22.77      23.38   1
   3 Clark, Tamara             FR Alabama                23.29      23.40   2
   4 Collins, Shania           SR Tennessee              22.81      23.44   1
   5 Lampkin, Daija            FR Alabama                23.30      23.46   2
   6 McCoy, Maia               JR Tennessee              23.58      23.81   3
   7 Dyer, Lenysse             JR Tennessee              23.32      23.88   2
   8 Cunningham, Gabriele      JR North Carolina St.     23.26      23.95   1
   9 Prieto, Mauricia          JR Alabama                23.75      24.09   3
  10 Darius, Symone            SO Alabama                23.50      24.23   2 24.221
  11 Thomas, Reyare               Unattached             24.00      24.23   4 24.227
  12 Funcheon, Katie           SO Alabama                24.20      24.55   5
  13 Garland, Desiree          SR Pittsburgh             23.85      24.64   3 24.638
  14 Duncan, Alexis            SO Tennessee              24.91      24.64   8 24.639
  15 Pollard, Kianje           SR Johnson C. Smith       24.43      24.73   6
  16 Cantrell, Gabriella       JR Tennessee              23.89      24.75   4
  17 James, Olivia             SR Clemson                24.65      24.91   7
  18 Pate, Janel               JR North Carolina St.     25.37      24.95  10
  19 Scherer, Nikki            FR Pittsburgh             24.69      24.96   7
  20 Hayden, Brianna           SO Georgia Tech           24.20      25.02   5
  21 Massey, Tyra              SO Auburn                 24.17      25.04   5 25.034
  22 Rhodes, Kiara             FR Tennessee              25.24      25.04   9 25.035
  23 Rice, Lysaih              SO Pittsburgh             24.26      25.11   6
  24 O'Neal, Pharist           FR Georgia Tech           24.85      25.15   8
  25 Martin, Whitney           SR Pittsburgh             24.24      25.16   5
  26 Newkirk, Quadaisha        SR Pittsburgh             23.90      25.19   4
  27 Ismail, Laila             SR Pittsburgh             24.97      25.21   8
  28 Woode, Denise             SO Georgia Tech           25.26      25.39   9 25.383
  29 Miedel, Rianna            FR Pittsburgh             25.46      25.39  10 25.388
  30 Banks, Jordan             SR Wake Forest            25.74      25.50  10 25.495
  31 Shaw, Renee               FR Auburn                 24.50      25.50   7 25.500
  32 Leaks, Danielle           SO Pittsburgh             23.82      25.53   3
  33 Wright, Kylia             FR North Carolina St.     26.10      25.64  11
  34 Neal, Maya                SO Tennessee              25.60      25.69  10
  35 Henderson, Angelica       SR Georgia Tech           24.50      25.73   6 25.724
  36 Hall, Domonique           SR Georgia Tech           25.10      25.73   9 25.730
  37 Johnson, Genaya           SO Pittsburgh             24.84      25.76   8
  38 Watkins, Dominique        SR Pittsburgh             24.49      25.78   6
  39 Woods, Cidaea'            SR Tennessee              25.70      25.86  10
  40 McDuffie, Delecia         FR Johnson C. Smith       26.73      25.88  12
  41 Postell, Alexis           FR North Carolina St.     26.36      26.02  12
  42 Leech, Alexis             FR Pittsburgh             25.96      26.20  11
  43 Crawford, Nina            SO Pittsburgh             25.97      26.65  11
  44 Burr, Shanel              SR Virginia Tech          25.00      26.70   9
  45 Innis, Shannon            SR Georgia Tech           26.28      26.85  11
  46 Miller, Kayla             FR Johnson C. Smith       27.29      27.67  12
  47 Davis, Deja               SO Johnson C. Smith       28.78      28.06  12
  48 Hammond, Madeline         FR Georgia Tech           29.57      29.89  12

  Women 400 Meter Dash
 ============================================================================
     American: A 50.46  3/15/2014   Phyllis Frances, Oregon
     Facility: F 51.53  2/10/2017   Shakima Wimbley, Miami
      Clemson: C 52.21  2012        Marlena Wesh, Clemson
     Name                    Year School                  Seed     Finals  H#
 ============================================================================
   1 Jones, Travia             SR Unattached             51.63      52.60   1
           24.216 (24.216)      52.595 (28.379)
   2 Abrams, Aliyah               Unattached             53.50      53.41   2
           24.915 (24.915)      53.402 (28.488)
   3 Majors, Felecia           SR Tennessee              51.29      53.85   1
           24.475 (24.475)      53.850 (29.376)
   4 Haye-Smith, Yanique          Chase Athletics        53.22      54.30   2
           25.051 (25.051)      54.299 (29.249)
   5 Ambrose, Jenae            JR Auburn                 53.70      54.33   3
           25.233 (25.233)      54.329 (29.096)
   6 Roberson, Takyera         SO Alabama                54.00      54.35   3
           24.928 (24.928)      54.347 (29.420)
   7 Dunston, Cierra           SR North Carolina         53.69      54.41   3
           25.502 (25.502)      54.410 (28.909)
   8 Dyer, Lenysse             JR Tennessee              53.21      54.61   1
           24.658 (24.658)      54.605 (29.947)
   9 Newkirk, Quadaisha        SR Pittsburgh             53.30      54.94   2
           25.272 (25.272)      54.937 (29.665)
  10 Funcheon, Katie           SO Alabama                54.30      55.75   3
           25.655 (25.655)      55.749 (30.095)
  11 Harvey, Morgan            SR Pittsburgh             55.40      55.81   5
           25.561 (25.561)      55.806 (30.245)
  12 Phillips, Breanna         FR Pittsburgh             55.91      56.15   6 56.141
           26.832 (26.832)      56.141 (29.309)
  13 Garland, Desiree          SR Pittsburgh             53.62      56.15   2 56.143
           25.832 (25.832)      56.143 (30.311)
  14 Henderson, Angelica       SR Georgia Tech           56.40      56.35   6
           26.329 (26.329)      56.350 (30.021)
  15 McNeill, McKinley         SO North Carolina         54.32      56.37   4
           26.367 (26.367)      56.367 (30.000)
  16 Ismail, Laila             SR Pittsburgh             54.89      56.86   4
           26.928 (26.928)      56.858 (29.930)
  17 Leech, Alexis             FR Pittsburgh             56.72      57.04   7
           27.234 (27.234)      57.036 (29.803)
  18 Christian, Jewel          SR North Carolina         55.17      57.21   5
           25.902 (25.902)      57.203 (31.301)
  19 Pollard, Kianje           SR Johnson C. Smith       55.08      57.28   4
           26.569 (26.569)      57.277 (30.709)
  20 Woode, Denise             SO Georgia Tech           57.50      57.30   8
           26.575 (26.575)      57.295 (30.720)
  21 Scherer, Nikki            FR Pittsburgh             56.66      57.43   6
           26.894 (26.894)      57.424 (30.530)
  22 Mazi, Hope                SO Alabama                55.50      57.61   5
           25.452 (25.452)      57.602 (32.150)
  23 Hall, Domonique           SR Georgia Tech           55.80      57.64   5
           25.860 (25.860)      57.634 (31.775)
  24 Delley, Cydney            FR Wake Forest            57.92      58.06   8
           26.473 (26.473)      58.055 (31.583)
  25 Johnson, Sarah            JR Wake Forest            56.93      58.24   7
           26.556 (26.556)      58.234 (31.679)
  26 Crawford, Nina            SO Pittsburgh             56.46      58.39   6
           26.711 (26.711)      58.381 (31.670)
  27 McLauhorn, Mattie         SO Auburn                 58.00      59.03   9
           28.308 (28.308)      59.024 (30.717)
  28 Innis, Shannon            SR Georgia Tech           57.90      59.21   8
           27.151 (27.151)      59.203 (32.052)
  29 Jackson, Jada             JR Alabama                57.50      59.36   7
           27.549 (27.549)      59.357 (31.809)
  30 Edouard, Kendria          FR Georgia Tech           58.90      59.46   9
           28.111 (28.111)      59.459 (31.349)
  31 Wheeler, Lindsey          JR Georgia Tech           57.50      59.58   8
           27.193 (27.193)      59.579 (32.386)
  32 Gierow, Anna              SO Auburn                 57.00    1:00.97   7
           27.857 (27.857)    1:00.965 (33.109)
  33 Laidlaw, Kristen          FR Auburn                 58.30    1:01.77   9
           28.566 (28.566)    1:01.765 (33.200)
  34 McDuffie, Delecia         FR Johnson C. Smith       59.04    1:02.83   9
           30.003 (30.003)    1:02.829 (32.827)
  35 Combo, Le'anna            FR Johnson C. Smith     1:05.71    1:06.86   9
           30.641 (30.641)    1:06.854 (36.214)

  Women 600 Meter Run
 ============================================================================
     American: A 1:23.59  2/16/2013   Alysia Montario, Unattached
     Facility: F 1:25.76  1/28/2017   Natoya Goule, adidas
      Clemson: C 1:33.05  1/6/2018    Lakeisha Warner, Clemson
     Name                    Year School                  Seed     Finals  H#
 ============================================================================
   1 Jenkins, Tovea               Trs                             1:31.17   1
           28.276 (28.276)      59.402 (31.126)    1:31.170 (31.769)
   2 Walker, Kaitlin           SR Alabama              1:32.00    1:31.50   1
           28.156 (28.156)      59.471 (31.315)    1:31.499 (32.028)
   3 White, Layla              JR Tennessee            1:31.50    1:34.14   1
           29.118 (29.118)    1:01.490 (32.373)    1:34.131 (32.641)
   4 McGowan, Imani            JR Clemson              1:30.00    1:34.18   1
           29.357 (29.357)    1:01.605 (32.249)    1:34.173 (32.568)
   5 Broadwater, Brooklynn     SO Tennessee            1:32.50    1:34.24   2
           30.127 (30.127)    1:02.173 (32.046)    1:34.239 (32.066)
   6 Robinson, Tia             SO Clemson              1:32.00    1:34.68   1
           29.274 (29.274)    1:01.775 (32.501)    1:34.672 (32.898)
   7 Weems, Presley            SO Auburn               1:35.00    1:34.82   2
           30.715 (30.715)    1:02.192 (31.478)    1:34.816 (32.625)
   8 Brooks, Caroline          SO Alabama              1:36.00    1:36.92   2
           30.809 (30.809)    1:03.459 (32.650)    1:36.919 (33.460)
   9 Boone, Katherine          JR Auburn               1:36.30    1:37.14   2
           30.586 (30.586)    1:03.152 (32.566)    1:37.137 (33.985)
  10 Dooley, Margot            FR Alabama              1:36.00    1:41.87   2
           30.949 (30.949)    1:04.262 (33.314)    1:41.861 (37.599)
 
 Women 800 Meter Run
 ============================================================================
     American: A 1:58.71  3/2/2002    Nicole Teter, Farm Team
     Facility: F 1:59.86  1/20/2018   Natoya Goule, Adidas
      Clemson: C 2:01.64  2015        Natoya Goule, Clemson
     Name                    Year School                  Seed     Finals  H#
 ============================================================================
   1 Barnett, Grace            SR Clemson              2:07.91    2:09.05   1
           30.805 (30.805)    1:02.187 (31.382)    1:35.164 (32.978)    2:09.046 (33.882)
   2 Edmundson, Erin           SO North Carolina       2:08.54    2:10.34   1
           31.064 (31.064)    1:03.671 (32.607)    1:36.958 (33.288)    2:10.332 (33.375)
   3 Shenck, Beth              SR Pittsburgh           2:07.50    2:11.31   1
           31.264 (31.264)    1:04.332 (33.069)    1:38.255 (33.923)    2:11.302 (33.047)
   4 Williams, Kristyn         JR Alabama              2:06.80    2:11.42   1
           30.677 (30.677)    1:02.994 (32.318)    1:36.766 (33.772)    2:11.416 (34.650)
   5 Anderson, Haley           JR Georgia Tech         2:09.61    2:12.86   1
           31.825 (31.825)    1:04.504 (32.680)    1:38.176 (33.672)    2:12.857 (34.681)
   6 Kraft, Madeline           FR North Carolina       2:15.00    2:13.28   2
           32.904 (32.904)    1:07.257 (34.354)    1:40.772 (33.515)    2:13.277 (32.506)
   7 Fortner, Katie            SR Clemson              2:11.50    2:13.42   2
           33.335 (33.335)    1:07.344 (34.010)    1:40.350 (33.006)    2:13.420 (33.070)
   8 Zeh, Makenzie             SO Pittsburgh           2:11.70    2:14.04   2
           33.294 (33.294)    1:07.128 (33.835)    1:40.699 (33.571)    2:14.034 (33.335)
   9 Ruiz, Amy                 JR Georgia Tech         2:11.50    2:14.84   2
           33.541 (33.541)    1:07.554 (34.014)    1:41.433 (33.880)    2:14.832 (33.399)
  10 Weiler, Anja              SR Pittsburgh           2:10.37    2:15.09   2
           33.742 (33.742)    1:07.212 (33.470)    1:41.384 (34.173)    2:15.083 (33.700)
  11 Mayo, Kathryn             FR North Carolina       2:13.00    2:15.62   2
           32.686 (32.686)    1:07.092 (34.406)    1:41.002 (33.910)    2:15.612 (34.611)
  12 Maydew, Dana              SR Clemson              2:08.50    2:16.61   1
           31.356 (31.356)    1:03.987 (32.631)    1:37.971 (33.985)    2:16.602 (38.632)
  13 Adams, Nicole             FR Tennessee            2:15.84    2:16.65   3
           32.982 (32.982)    1:07.846 (34.865)    1:42.601 (34.755)    2:16.641 (34.040)
  14 Tippet, Madison           FR Tennessee            2:21.68    2:18.09   3
           32.863 (32.863)    1:07.419 (34.556)    1:42.369 (34.950)    2:18.082 (35.714)
  15 Patrick, Frances          FR Auburn               2:22.60    2:19.33   3
           33.459 (33.459)    1:08.559 (35.100)    1:43.965 (35.406)    2:19.326 (35.361)
  16 Vlasic, Mikaela           FR Pittsburgh           2:10.00    2:19.41   2
           33.512 (33.512)    1:07.895 (34.384)    1:42.932 (35.037)    2:19.410 (36.479)
  17 Edouard, Kendria          FR Georgia Tech         2:21.00    2:19.76   3
           33.190 (33.190)    1:08.068 (34.879)    1:43.695 (35.627)    2:19.757 (36.062)
  18 Powell, Brittany          SO Georgia Tech         2:17.00    2:20.18   3
           32.711 (32.711)    1:07.610 (34.900)    1:43.447 (35.837)    2:20.174 (36.728)
  19 Mills, Emily              FR Auburn               2:25.00    2:21.64   3
           33.250 (33.250)    1:08.459 (35.210)    1:44.957 (36.499)    2:21.636 (36.679)
  20 Gant, Erin                SR Georgia Tech         2:23.57    2:22.21   3
           33.562 (33.562)    1:08.467 (34.905)    1:44.272 (35.805)    2:22.202 (37.930)
  21 Combo, Le'anna            FR Johnson C. Smith     2:31.58    2:45.26   3
           33.432 (33.432)    1:09.783 (36.351)    1:54.853 (45.070)    2:45.254 (50.401)
  -- Ogunmokun, Brittany          Unattached           2:06.00        DNF   1
           30.413 (30.413)    1:01.410 (30.997)

  Women 1 Mile Run
 ============================================================================
     American: A 4:20.50  2/19/1982   Mary Slaney, Athletics West
     Facility: F 4:34.80  2014        Colleen Quigley, Florida State
      Clemson: C 4:33.86              Grace Barnett, Clemson
     Name                    Year School                  Seed     Finals  H#
 ============================================================================
   1 Salvo, Miranda            JR Pittsburgh           4:44.00    4:47.21   1
           34.289 (34.289)    1:09.116 (34.828)    1:45.650 (36.535)    2:22.984 (37.334)
         3:00.006 (37.023)    3:36.827 (36.821)    4:12.409 (35.582)    4:47.203 (34.795)
   2 Neeley, Bethany           SR North Carolina St.   4:51.00    4:51.09   1
           35.269 (35.269)    1:10.755 (35.487)    1:47.701 (36.946)    2:25.790 (38.090)
         3:03.100 (37.310)    3:39.824 (36.725)    4:16.005 (36.181)    4:51.085 (35.080)
   3 Morris, Logan             FR Clemson              4:54.50    4:51.70   1
           35.854 (35.854)    1:11.349 (35.495)    1:48.090 (36.742)    2:25.564 (37.474)
         3:02.417 (36.854)    3:39.328 (36.911)    4:16.584 (37.257)    4:51.696 (35.112)
   4 Zeh, Makenzie             SO Pittsburgh           4:49.00    4:52.32   1
           34.238 (34.238)    1:09.091 (34.854)    1:45.614 (36.523)    2:23.002 (37.389)
         3:00.084 (37.083)    3:37.319 (37.235)    4:15.555 (38.236)    4:52.316 (36.761)
   5 Rempel, Megan             JR North Carolina St.   4:49.27    4:52.85   1
           34.903 (34.903)    1:10.471 (35.569)    1:47.658 (37.187)    2:26.191 (38.534)
         3:03.881 (37.690)    3:42.668 (38.787)    4:20.356 (37.689)    4:52.845 (32.490)
   6 Barlow, Caroline          SR Alabama              4:48.00    4:54.39   1
           34.459 (34.459)    1:09.258 (34.800)    1:45.763 (36.505)    2:23.139 (37.376)
         3:00.186 (37.048)    3:37.059 (36.874)    4:14.386 (37.327)    4:54.384 (39.998)
   7 Frazier, Wesley           SR North Carolina St.   4:51.00    4:55.80   1
           34.540 (34.540)    1:09.607 (35.067)    1:46.044 (36.438)    2:23.821 (37.777)
         3:02.222 (38.401)    3:40.701 (38.480)    4:19.420 (38.720)    4:55.797 (36.377)
   8 Allen, Catherine          SR Wake Forest          4:57.50    4:57.87   2
           37.649 (37.649)    1:15.484 (37.835)    1:54.108 (38.625)    2:32.373 (38.265)
         3:10.244 (37.871)    3:46.931 (36.687)    4:23.518 (36.588)    4:57.861 (34.343)
   9 Harris, Mikie                Unattached           4:57.00    4:58.42   2
           37.402 (37.402)    1:15.300 (37.898)    1:53.881 (38.581)    2:32.128 (38.248)
         3:10.049 (37.921)    3:47.124 (37.075)    4:24.332 (37.209)    4:58.414 (34.082)
  10 Gardner, Nicole           JR Alabama              4:48.00    5:00.35   1
           35.586 (35.586)    1:11.064 (35.478)    1:48.248 (37.185)    2:26.289 (38.042)
         3:04.133 (37.844)    3:43.039 (38.907)    4:22.484 (39.445)    5:00.347 (37.864)
  11 Peters, Rebecca           SR Pittsburgh           4:57.00    5:00.84   2
           37.492 (37.492)    1:15.352 (37.860)    1:53.964 (38.612)    2:32.247 (38.283)
         3:10.032 (37.785)    3:46.813 (36.782)    4:24.134 (37.321)    5:00.836 (36.702)
  12 Vess, Anna                SO North Carolina St.   4:52.00    5:02.62   1
           35.965 (35.965)    1:10.983 (35.018)    1:47.954 (36.971)    2:26.404 (38.450)
         3:04.705 (38.302)    3:43.196 (38.491)    4:21.360 (38.165)    5:02.612 (41.252)
  13 McLaughlin, Erin          JR Clemson              5:08.30    5:04.34   3
           38.531 (38.531)    1:16.861 (38.330)    1:56.527 (39.666)    2:36.583 (40.057)
         3:14.103 (37.520)    3:50.839 (36.736)    4:27.721 (36.882)    5:04.338 (36.617)
  14 Dawson, Elizabeth         JR Clemson              5:00.00    5:04.83   2
           37.883 (37.883)    1:16.014 (38.131)    1:54.461 (38.447)    2:32.466 (38.005)
         3:10.442 (37.976)    3:47.947 (37.506)    4:26.254 (38.307)    5:04.821 (38.567)
  15 Brooks, Caroline          SO Alabama              5:00.00    5:05.36   2
           37.832 (37.832)    1:15.784 (37.952)    1:54.636 (38.852)    2:32.889 (38.254)
         3:10.941 (38.052)    3:49.552 (38.612)    4:28.308 (38.756)    5:05.352 (37.044)
  16 Dooley, Margot            FR Alabama              5:00.00    5:05.52   2
           37.678 (37.678)    1:15.682 (38.005)    1:54.244 (38.562)    2:32.578 (38.335)
         3:10.550 (37.972)    3:48.403 (37.854)    4:28.226 (39.823)    5:05.519 (37.294)
  17 Shields, Sam              SO Pittsburgh           4:55.00    5:05.89   1
           35.210 (35.210)    1:10.192 (34.982)    1:47.119 (36.928)    2:25.493 (38.374)
         3:04.543 (39.050)    3:44.653 (40.110)    4:25.764 (41.111)    5:05.883 (40.120)
  18 Marcanikova, Marketa      SR Clemson              5:00.00    5:06.27   2
           38.243 (38.243)    1:16.346 (38.103)    1:54.791 (38.445)    2:33.126 (38.335)
         3:11.213 (38.088)    3:49.997 (38.785)    4:28.851 (38.854)    5:06.262 (37.411)
  19 Greenwalt, Casey          JR North Carolina       5:10.64    5:07.95   3
           38.199 (38.199)    1:16.577 (38.378)    1:56.263 (39.687)    2:36.229 (39.966)
         3:14.462 (38.233)    3:52.383 (37.922)    4:30.854 (38.471)    5:07.943 (37.090)
  20 Derry, Kaitlin            FR Wake Forest          5:00.00    5:08.53   2
           38.047 (38.047)    1:16.139 (38.093)    1:54.705 (38.566)    2:33.002 (38.297)
         3:10.772 (37.771)    3:49.700 (38.928)    4:29.722 (40.023)    5:08.525 (38.803)
  21 Lanier, Lindsey           FR North Carolina       5:05.00    5:11.49   3
           38.791 (38.791)    1:17.068 (38.277)    1:56.749 (39.682)    2:36.803 (40.055)
         3:15.308 (38.505)    3:54.471 (39.164)    4:33.658 (39.188)    5:11.482 (37.824)
  22 Mayo, Kathryn             FR North Carolina       5:05.00    5:13.27   3
           38.333 (38.333)    1:16.663 (38.330)    1:56.310 (39.647)    2:36.338 (40.029)
         3:14.767 (38.429)    3:52.951 (38.185)    4:32.883 (39.932)    5:13.262 (40.380)
  23 Wittrock, Morgan          SO Clemson              5:05.00    5:13.61   2
           37.965 (37.965)    1:15.883 (37.919)    1:54.392 (38.509)    2:32.762 (38.370)
         3:10.675 (37.914)    3:52.320 (41.645)    4:33.012 (40.692)    5:13.602 (40.591)
  24 Gearing, Jenna            FR Clemson              5:15.00    5:15.99   3
           38.781 (38.781)    1:17.032 (38.251)    1:56.651 (39.620)    2:36.768 (40.117)
         3:16.113 (39.346)    3:57.003 (40.890)    4:38.839 (41.836)    5:15.988 (37.150)
  25 Folio, Samantha           FR Georgia Tech         5:16.00    5:17.10   3
           41.036 (41.036)    1:19.390 (38.355)    1:59.005 (39.615)    2:38.684 (39.680)
         3:18.156 (39.472)    3:57.735 (39.580)    4:37.504 (39.770)    5:17.093 (39.589)
  26 Prizio, Gabby             SO Alabama              5:10.00    5:21.94   3
           38.537 (38.537)    1:16.805 (38.269)    1:56.406 (39.601)    2:36.473 (40.067)
         3:15.286 (38.814)    3:56.822 (41.536)    4:40.324 (43.503)    5:21.938 (41.614)
  27 Gant, Erin                SR Georgia Tech         5:12.89    5:35.71   3
           39.498 (39.498)    1:17.253 (37.755)    1:56.868 (39.616)    2:37.005 (40.137)
         3:16.997 (39.992)    4:00.693 (43.697)    4:47.663 (46.970)    5:35.708 (48.045)
 
 Women 3000 Meter Run
 ============================================================================
     American: A 8:33.25  1/27/2007   Shalane Flanagan, Nike
     Facility: F 9:15.01  2007        Brie Felnagie, North Carolina
      Clemson: C 9:15.04  1987        Ute Jamrozy, Clemson
     Name                    Year School                  Seed     Finals  H#
 ============================================================================
   1 Frazier, Ryen             SO North Carolina St.   9:17.60    9:25.76   1
           36.521 (36.521)    1:14.911 (38.390)    1:52.396 (37.485)    2:29.432 (37.036)
         3:07.256 (37.825)    3:45.655 (38.399)    4:23.857 (38.203)    5:01.231 (37.374)
         5:38.751 (37.520)    6:16.680 (37.930)    6:54.174 (37.495)    7:32.005 (37.831)
         8:09.886 (37.881)    8:48.059 (38.174)    9:25.756 (37.698)
   2 Schriever, Gillian        JR Pittsburgh           9:26.50    9:39.58   1
           37.067 (37.067)    1:15.541 (38.475)    1:53.858 (38.317)    2:31.722 (37.865)
         3:09.826 (38.105)    3:48.502 (38.676)    4:27.885 (39.383)    5:06.716 (38.831)
         5:45.629 (38.914)    6:24.992 (39.364)    7:04.208 (39.216)    7:43.266 (39.058)
         8:22.766 (39.501)    9:01.443 (38.677)    9:39.571 (38.128)
   3 Smith, Meredith           JR Wake Forest          9:35.20    9:40.99   1
           37.387 (37.387)       37.827 (0.440)    1:15.791 (37.965)    1:54.160 (38.369)
         2:32.255 (38.095)    3:10.766 (38.512)    3:50.265 (39.499)    4:29.964 (39.700)
         5:09.707 (39.744)    5:48.997 (39.290)    6:29.021 (40.024)    7:09.121 (40.101)
         7:48.794 (39.673)    8:28.341 (39.548)  9:40.984 (1:12.643)
   4 Lukens-Day, Eliza         JR Wake Forest          9:36.20    9:41.29   1
           36.805 (36.805)    1:15.248 (38.444)    1:53.700 (38.452)    2:31.974 (38.275)
         3:10.991 (39.018)    3:50.493 (39.502)    4:30.096 (39.603)    5:09.496 (39.401)
         5:49.116 (39.620)    6:28.903 (39.787)    7:08.879 (39.976)    7:48.494 (39.615)
         8:27.964 (39.470)    9:06.068 (38.105)    9:41.290 (35.222)
   5 Hayes, Kelly              JR Pittsburgh           9:33.00    9:48.32   1
           37.271 (37.271)    1:15.762 (38.492)    1:54.466 (38.705)    2:32.451 (37.985)
         3:11.319 (38.868)    3:50.931 (39.613)    4:30.470 (39.539)    5:10.389 (39.920)
